| Series | Race | Date | Leave | Loc | Club | Pos |
|---|---|---|---|---|---|---|
| Cabrillo Series | I - Around the Coronados | 01/09 11:20 | 10:00 | Ocean | SWYC | |
| Winter Regatta | Winter Regatta 1 | 01/16 12:00 | 11:00 | North Bay | CRA | |
| Winter Regatta | Winter Regatta 2 | 01/16 13:00 | 11:00 | North Bay | CRA | |
| Cabrillo Series | II - Sugarloaf | 01/30 11:20 | 10:00 | Ocean | SWYC | |
| Winter Series | Winter Series 1 | 02/13 12:00 | 11:00 | North Bay | CRA | |
| SCYA Midwinters | SCYA Midwinters 1 | 02/20 12:00 | 10:30 | Coronado Roads | SWYC |
DNC
|
| SCYA Midwinters | SCYA Midwinters 2 | 02/20 13:00 | 10:30 | Coronado Roads | SWYC |
DNC
|
| SCYA Midwinters | SCYA Midwinters 3 | 02/20 14:00 | 10:30 | Coronado Roads | SWYC |
DNC
|
| Winter Series | Winter Series 2 | 02/27 12:00 | 11:00 | North Bay | CRA | |
| Cabrillo Series | III - Whistler | 03/06 11:20 | 10:00 | Ocean | SWYC |
DNC
|
| Winter Series | Winter Series 3 | 03/13 12:00 | 11:00 | North Bay | CRA |
DNC
|
| Cabrillo Series | IV - Random Leg | 03/27 11:10 | 10:00 | Coronado Roads | SWYC | |
| Gerry Browne Regatta | Gerry Browne 1 | 04/03 12:00 | 11:00 | North Bay | CRA | |
| Gerry Browne Regatta | Gerry Browne 2 | 04/03 13:30 | 11:00 | North Bay | CRA | |
| Tarantino Invitational | Tarantino 1 | 04/17 11:40 | 09:30 | North Bay | NYCSD |
CAN
|
| Tarantino Invitational | Tarantino 2 | 04/17 13:30 | 09:30 | North Bay | NYCSD |
CAN
|
| Individual Event | Newport to Ensenada | 04/23 13:00 | 11:00 | Ocean | NOSA | |
| Opening Day Regatta | Opening Day Race | 05/08 12:00 | 10:30 | North Bay | CRA | |
| Beer Can Series | Beer Can 1 | 05/26 18:00 | 17:00 | North Bay | CRA | |
| Individual Event | Mission Bay to Oceanside | 05/29 12:00 | 09:00 | Ocean | MBYC |
8/14
|
| Individual Event | Oceanside to San Diego | 05/30 12:00 | 10:00 | Ocean | SWYC |
DNF
|
| Beer Can Series | Beer Can 2 | 06/02 18:00 | 17:00 | North Bay | CRA | |
| Beer Can Series | Beer Can 3 | 06/09 18:00 | 17:00 | North Bay | CRA | |
| West Marine Regatta | West Marine Regatta 1 | 06/12 12:00 | 11:00 | North Bay | CRA | |
| West Marine Regatta | West Marine Regatta 2 | 06/12 13:32 | 11:00 | North Bay | CRA | |
| Beer Can Series | Beer Can 4 | 06/16 18:00 | 17:00 | North Bay | CRA | |
| Beer Can Series | Beer Can 5 | 06/23 18:00 | 17:00 | North Bay | CRA | |
| Beer Can Series | Beer Can 6 | 06/30 18:00 | 17:00 | North Bay | CRA | |
| Beer Can Series | Beer Can 7 | 07/14 18:00 | 17:00 | North Bay | CRA | |
| Commodore's Cup | SD to MB | 07/17 12:00 | 11:00 | Ocean | CRA | |
| Commodore's Cup | MB to SD | 07/18 12:00 | 10:00 | Ocean | CRA | |
| Beer Can Series | Beer Can 8 | 07/21 18:00 | 17:00 | North Bay | CRA | |
| Beer Can Series | Beer Can 9 | 07/28 18:00 | 17:00 | North Bay | CRA | |
| Beer Can Series | Beer Can 10 | 08/04 18:00 | 17:00 | North Bay | CRA |
|
| Crown Cup | Crown Cup 1 | 08/14 12:00 | 09:30 | South Bay | CYC |
|
| Crown Cup | Crown Cup 2 | 08/14 13:00 | 09:30 | South Bay | CYC |
|
| Crown Cup | Crown Cup 3 | 08/14 14:00 | 09:30 | South Bay | CYC |
|
| Sharp Hospice Regatta | Sharp Hospice | 08/28 13:00 | 12:00 | North Bay | CRA |
|
| Arden Cup | Arden 1 | 09/11 12:00 | 10:30 | Coronado Roads | SWYC |
|
| Arden Cup | Arden 2 | 09/11 13:00 | 10:30 | Coronado Roads | SWYC |
|
| Arden Cup | Arden 3 | 09/11 14:00 | 10:30 | Coronado Roads | SWYC |
|
| Individual Event | North Coronado Island | 09/18 11:20 | 10:00 | Ocean | CRA |
|
| Individual Event | Lil Ensenada | 10/01 12:00 | 11:00 | Ocean | SWYC |
|
| Area G Championships | Area G Championships 1 | 10/16 12:00 | 10:00 | Coronado Roads | SDYC |
|
| Area G Championships | Area G Championships 2 | 10/16 13:00 | 10:00 | Coronado Roads | SDYC |
|
| Area G Championships | Area G Championships 3 | 10/16 14:00 | 10:00 | Coronado Roads | SDYC |
|
| Area G Championships | Area G Championships 4 | 10/17 12:00 | 10:00 | Coronado Roads | SDYC |
|
| Area G Championships | Area G Championships 5 | 10/17 13:00 | 10:00 | Coronado Roads | SDYC |
|
| Halloween Race | Halloween Race 1 | 10/30 12:00 | 11:00 | North Bay | CRA |
|
| Halloween Race | Halloween Race 2 | 10/30 13:00 | 11:00 | North Bay | CRA |
|
| Hot Buttered Rum Series | Hot Rum I | 11/06 12:27 | 11:00 | Coronado Roads | SDYC |
|
| Fall Regatta | Fall Regatta 1 | 11/13 12:00 | 11:00 | North Bay | CRA |
|
| Fall Regatta | Fall Regatta 2 | 11/13 13:00 | 11:00 | North Bay | CRA |
|
| Hot Buttered Rum Series | Hot Rum II | 11/20 12:27 | 11:00 | Coronado Roads | SDYC |
|
| Hot Buttered Rum Series | Hot Rum III | 12/04 12:27 | 11:00 | Coronado Roads | SDYC |
|
| Year End Regatta | Year End Regatta 1 | 12/11 12:00 | 11:00 | North Bay | CRA |
|
| Year End Regatta | Year End Regatta 2 | 12/11 13:00 | 11:00 | North Bay | CRA |
|

